Summary of benefits
The Sanford Underground Research Facility offers an excellent benefits package.
Employee Benefits Summary.
This page provides an overview of the benefits SDSTA offers full-time benefits eligible employees effective 4/1/2025 - 3/31/2026.
Medical Plan Highlights | |
Plan Type | 2000 PPO |
In-Network Benefits | |
Employee Deductible Family | $2,000 $4,000 |
Employee Out-of-Pocket Single Family | $4,000 $8,000 |
Coinsurance | 20% |
PCP Office Visit | $30 Copay |
Specialist Office Visit | $30 Copay |
Inpatient Hospital | Deductible/ Coinsurance |
Outpatient Surgery | Deductible/ Coinsurance |
Urgent Care | $30 Copay |
Emergency Room | $300 Copay |
Pharmacy | |
Tier 1 | $10 Copay |
Tier 2 | $30 Copay |
Tier 3 | $50 Copay |
Specialty Generic: Preferred: Non-Preferred: | $50 Copay $100 Copay 50% Coinsurance |
Medical Payroll Deductions (Bimonthly) | |
Employee Only Employee + Spouse Employee + Child(ren) Family | $0.00 $45.00 $40.00 $70.00 |
Plan Type | Premier |
In-Network Benefits | |
Plan Year Maximum | $1,500 |
Plan Year Deductible Single Family | $25 $75 |
Preventive Services | 100% |
Basic Services | 80% |
Major Services | 50% |
Dental Payroll Deductions (Bimonthly) | |
Employee Only Employee + Spouse Employee + Child(ren) Family | $0.00 $22.38 $21.80 $31.67 |
Eligibility | Cost | Benefit Highlight |
Full-Time (30 hrs./week) Eligible the 1st of the month following date of employment.
| SDSTA pays 100% of the cost for EE coverage. ER Contribution: EE only: $ 0.00/pp* EE+child(ren): $ 3.62/pp EE+spouse:$ 3.43/pp EE+family: $ 9.32/pp *pay period | Eye Exam: $10 co-pay/12 mos. Prescription Glasses: $25 co-pay/12 mos. Contacts: $150/12 mos. (in lieu of glasses) Frames: Included in Prescription Glass co-pay Standard Lenses: included in Prescription Glass co-pay |
Medical FSA Annual Max | $3,300 |
Dependent Care Annual Max | $5,000 |
Eligibility | Cost | Benefit Highlight |
Full-Time (30 hrs./week) Eligible the 1st of the month following date of employment. | SDSTA pays 100% of cost for Employee | Basic Life and AD&D coverage amount is $50,000 |
Eligibility | Cost | Benefit Highlight |
Full-Time (30 hrs./week) Eligible the 1st of the month following date of employment. | SDSTA pays 100% of cost for Employee | Weekly Benefit: 60 Percent of weekly earnings Maximum Weekly Benefit: $1,500 Benefit Waiting Period: 14 days Maximum Benefit Period: 90 days\ |
Eligibility | Cost | Benefit Highlight |
Full-Time (30 hrs./week) Eligible the 1st of the month following date of employment.
| SDSTA pays 100% of cost for Employee | Monthly Benefit: 60 Percent of monthly earnings Maximum Monthly Benefit: $9,000 Benefit Waiting Period 90 Days Maximum Benefit Period: Age dependent |
Free counseling service when life presents complex challenges like legal, financial, medical and benefit-related concerns |
Eligibility | Cost | Benefit Highlight |
Full-Time (30 hrs./week) Eligible the 1st of the month following date of employment. | Employee pays 100% of the cost through payroll deductions | Supplemental benefits: Additional Life Insurance & AD&D for Employee |
- Accident
- Cancer
- Hospital
- Critical Illness
Your pre-tax contribution is 6% of your salary and SDSTA’s contribution/match is 6% of your salary.
Vested after 3 years of contributions
Other Important Benefits – Full-Time & Part-Time Benefit Eligible Employees
Years of Service | Accrual Rate / Pay Period | Annual Accrual |
1-3.99 years | 4.62 hours | 120 hours |
4-7.99 years | 6.15 hours | 160 hours |
More than 8 years | 7.69 hours | 200 hours |
Accrual Rate / Pay Period |
4.32 hours |
Other Benefits: Longevity Pay, Cell Phone Monthly Stipend, Paid Parental Leave, Paid Jury/Court Leave, Paid Military Training Leave
-
ADA Reasonable Accom Request Form 2015-0309.pdf 45.1 KB pdf